Rodrygo Goes biography
Are you searching to know about the Brazilian professional footballer Rodrygo Goes biography? Do you want to know his height, weight, age, or his wife’s name? If you want to know about him, this post is for you. You can know from here about Rodrygo Goes biography age, height, weight, net worth, Jersey Number, father, mother, wife, children, best friends, marital status, religion, hobbies, favorites, and more about him.
Who is Rodrygo Goes
Full name Rodrygo Silva de Goes but commonly know as Rodrygo. He is a Brazilian professional footballer. He plays as a winger for the Brazil national football team and the Spanish famous and very strongest professional football club Real Madrid FC. This Brazilian footballer is known for his dribbling, playing skills, and ball control.
Childhood / Early Life/ parents/ Siblings
This Brazilian winger was born into a middle-class family on 9 January 2001 in Osasco, Brazil. His father’s name is Eric Batista de Goes and his mother’s name is Denise Goes. Father Eric Batista de Goes was a former footballer who played for the local clubs. He had a great passion to make his son a footballer. Rodrygo also followed in his father’s footsteps and make himself a professional footballer. He is the only son of his parents Eric Batista de Goes and Denise Goes. He has a younger sister Ana Julya.
Rodrygo height, age, girlfriends, wife, net worth, and more
Full Name | Rodrygo Silva de Goes |
Celebrated name | Rodrygo |
Nickname (s) | Rodrygo, Neymarzinho, The New Neymar |
Birth Date | 9 January 2001 |
Birth Place | Osasco, Brazil |
Gender | Male |
Nationality | Brazilian |
Religion | Christianity |
Age in 2021 | 20 Years |
Father | Eric Batista de Goes |
Mother | Denise Goes |
Sister (s) | Ana Julya |
Brother (s) | N/A |
School | Not known |
College / University | Not known |
Educational Qualifications | Not known |
Zodiac Sign | Capricorn |
Mailing Address | Not known |
Phone Number | Not known |
Height | 1.74 m 174 cm |
Weight | 63 kg |
Foot | Right |
Eye Color | Dark Brown |
Hair Color | Black |
Occupation | Professional footballer |
Playing Position | Winger |
Current Club Team | Real Madrid |
Current National Team | Brazil national team |
Jersey Number | #21/ Brazil #25/ Real Madrid |
Professional Debut | On 4 November 2017 for Santos FC |
International Debut | In November 2019 for Brazil national football team |
Sex Orientation | Straight |
Girlfriend (s) / Affairs | Luana Atik Lopes |
Marital Status | Unmarried |
Wife /Spouse | N/A |
Marriage Date / Year | N/A |
Children (s) | N/A |
Salary | 8 million Euro |
Net Worth | 48 million Euro |
Hobbies | Watching Movies, Workout, Reading books |
Smoking | Not known |
Drinking Alcohol | Not known |
Social Media | Facebook, Instagram, Twitter |
Rodrygo Favorites
Favorite foods | Brazilian foods and Recipes |
Favorite Sports | Football/ Soccer, Basketball |
Favorite Team | Real Madrid |
Favorite Footballers | Ronaldinho |
Favorite Actor | Rodrigo Santoro |
Favorite Actress | Alice Braga |
Favorite Color | Blue |
Favorite Websites |
Hello visitors, if you know more information about the Brazilian professional footballer Rodrygo Goes biography, you can comment here. Your Valuable information and Ideas can make our website more beautiful and useful.
Thanks for visiting here