Mumbai Indians Squads and Salary
Mumbai Indians is the most popular team. If you are a fans of this team then this post is for you. From this post, you can know about Mumbai Indians Squads, Their Countries, signed year and salary.
Mumbai Indians Squads
Players | Country | Playing Role | Signed Year | Salary |
---|---|---|---|---|
Anmolpreet Singh | India | Batsman | 2019 | $112,000 |
Rohit Sharma(c) | India | Batsman | 2018 | $2.1 million |
Suryakumar Yadav | India | Batsman | 2018 | $449,000 |
Chris Linn | Australia | Batsman | 2020 | $280,000 |
Saurabh Tiwary | India | Batsman | 2020 | $70,000 |
Anukul Roy | India | All-rounder | 2018 | $28,000 |
Jayant Yadav | India | All-rounder | 2019 | $70,000 |
Krunal Pandya | India | All-rounder | 2018 | $1.2 million |
Hardik Pandya | India | All-rounder | 2018 | $1.5 million |
Kieron Pollard | Trinidad and Tobago | All-rounder | 2018 | $757,000 |
Sherfane Rutherford | Guyana | All-rounder | 2020 | $280,000 |
Prince Balwant Rai Singh | India | All-rounder | 2020 | $28,000 |
de Kock | South Africa | Wicket-keeper | 2019 | $393,000 |
Aditya Tare | India | Wicket-keeper | 2018 | $28,000 |
Ishan Kishan | India | Wicket-keeper | 2018 | $869,000 |
Rahul Chahar | India | Bowler | 2018 | $266,000 |
Jusprit Bumrah | India | Bowler | 2018 | $140,000 |
Lasith Malinga | Sri Lanka | Bowler | 2018 | $981,400 |
Trent Boult | New Zealand | Bowler | 2019 | $280,000 |
Mitchell McClenaghan | New Zealand | Bowler | 2020 | $310,000 |
Dhawal Kulkarni | India | Bowler | 2020 | 105,000 |
Nathan Coulter-Nile | New Zealand | Bowler | 2020 | 1.1 million |
Mohsin Khan | India | Bowler | 2020 | $28,000 |
Digvijay Deshmukh | India | Bowler | 2020 | $28,000 |
Mumbai Indians
The Mumbai Indians (MI) is a franchise cricket team located in Mumbai, Maharashtra, That play in the IPL. It was founded in 2008 and Reliance Industries is the owner of this team. In addition, Rohit Sharma is the captain and Mahela Jayawardene is the head coach of this team. Wankhede Stadium ( capacity – 33,108) is the home ground and Brabourne Stadium ( capacity- 25,00) is the secondary home ground of this team.
Mumbai Indians is the most successful team in the Indian Premier League (IPL). They won 4 titles ( 2013, 2015, 2017, 2019 ) in IPL and 2 titles ( 2011, 2013 ) in Champions League Twenty20. If you want, you can visit their official website www.mumbaiindians.com