ICC top 100 Bowler ranking test
From this post, you can know about the ICC top 100 Bowler ranking test. In addition, you can know their team’s name and ratings.
Test | ODI | T20I |
ICC Bowler ranking Test
Rank | Player | Team | Rating |
---|---|---|---|
1 | Pat Cummins | Australia | 904 |
2 | Neil Wagner | New Zealand | 843 |
3 | Jason Holder | West Indies | 830 |
4 | Tim Southee | New Zealand | 812 |
5 | Kagiso Rabada | South Africa | 802 |
6 | Mitchell Starc | Australia | 796 |
7 | Jasprit Bumrah | India | 779 |
8 | James Anderson | England | 775 |
9 | Trent Boult | New Zealand | 770 |
10 | Josh Hazlewood | Australia | 769 |
11 | Kemar Roach | West Indies | 763 |
12 | Ravichandran Ashwin | India | 757 |
13 | Stuart Broad | England | 753 |
14 | Mohammad Abbas | Pakistan | 751 |
15 | Mohammad Shami | India | 749 |
16 | Nathan Lyon | Australia | 743 |
17 | Ishan Sharma | India | 729 |
18 | Ravindra Jadeja | India | 722 |
19 | Shannon Gabriel | West Indies | 673 |
20 | Umesh Yadav | India | 651 |
21 | Suranga Lakmal | Sri Lanka | 620 |
22 | Yasir Shah | Pakistan | 599 |
23 | Chris Woakes | England | 594 |
24 | Taijul Islam | Bangladesh | 585 |
25 | Mehidy Hasan | Bangladesh | 570 |
26 | Ben Stokes | England | 567 |
27 | Moeen Ali | England | 548 |
28 | Keshav Maharaj | South Africa | 548 |
29 | Lahiru Kumara | Sri Lanka | 515 |
30 | Diluwan Perera | Sri Lanka | 511 |
31 | Shahin Afridi | Pakistan | 481 |
32 | Colin de GrandHomme | New Zealand | 476 |
33 | Roston Chase | West Indies | 462 |
34 | Akila Danajaya | Sri Lanka | 456 |
35 | Rashid Khan | Afghanistan | 449 |
36 | Mark Wood | England | 439 |
37 | Jofra Archer | England | 410 |
38 | Nayeem Hasan | Bangladesh | 410 |
39 | Sam Curran | England | 394 |
40 | Jack Leach | England | 394 |
41 | Rahkeem Cornwall | West Indies | 364 |
42 | Kyle Jarvis | Zimbabwe | 347 |
43 | Kyle Jamieson | New Zealand | 335 |
44 | James Pattison | Australia | 333 |
45 | Abu Jayed | Bangladesh | 331 |
46 | Anrich Nortje | South Africa | 325 |
47 | Sikandar Raza | Zimbabwe | 323 |
48 | Kasun Rajitha | Sri Lanka | 322 |
49 | Vishwa Fernando | Sri Lanka | 322 |
50 | Lasith Embuldeniya | Sri Lanka | 318 |
51 | Stuart Thomson | Ireland | 317 |
52 | Naseem Shah | Pakistan | 312 |
53 | Mitchell Marsh | Australia | 310 |
54 | Yamin Ahmadzai | Afghanistan | 309 |
55 | Haris Sohail | Pakistan | 298 |
56 | Imran Khan | Pakistan | 294 |
57 | Mustafizur Rahman | Bangladesh | 282 |
58 | Alzarri Joseph | West Indies | 290 |
59 | Dominic Bess | England | 284 |
60 | Ajaz Patel | New Zealand | 277 |
61 | Mitchell Santner | New Zealand | 262 |
62 | Matt Henry | New Zealand | 249 |
63 | Lungi Ngidi | South Africa | 247 |
64 | William Somerville | New Zealand | 239 |
65 | Amir Hamza | Afghanistan | 225 |
66 | Mahmudullah Ryad | Bangladesh | 217 |
67 | Mark Adair | Ireland | 213 |
68 | Jomel Warrican | West Indies | 209 |
69 | Sean William | Zimbabwe | 199 |
70 | Danajaya Silva | Sri Laka | 198 |
71 | Donald Tirpano | Zimbabwe | 193 |
72 | Beuran Hendricks | South Africa | 187 |
73 | Jhye Richardson | Australia | 176 |
74 | Dane Piedt | South Africa | 167 |
75 | Marnus Labuschagne | Australia | 166 |
76 | Joe Root | England | 165 |
77 | Dwaine Pretorius | South Africa | 156 |
78 | Boyd Rankin | Ireland | 153 |
79 | Craig Overton | England | 149 |
80 | Shahbaz Nadeem | India | 146 |
81 | Victor Nyauchi | Zimbabwe | 137 |
82 | Rubel Hossain | Bangladesh | 129 |
83 | Angelo Mathews | Sri Lanka | 129 |
84 | Keemo Paul | West Indies | 12 |
85 | Kraigg Brathwaite | West Indies | 124 |
86 | Kane Williamson | New Zealand | 116 |
87 | Zahir Khan | Afghanistan | 112 |
88 | Dean Elgar | South Africa | 111 |
89 | Todd Astle | New Zealand | 107 |
90 | Olly Stone | England | 98 |
91 | Waqar Salamkheil | Afghanistan | 96 |
92 | George Linde | South Africa | 90 |
93 | Dane Paterson | South Africa | 84 |
94 | Steven Smith | Australia | 81 |
95 | Al-Amin Hossain | Bangladesh | 81 |
96 | Hanuma Vihari | India | 74 |
97 | Carl Mumba | Zimbabwe | 70 |
98 | Ebadot Hossain | Bangladesh | 65 |
99 | Azhar Ali | Pakistan | 63 |
100 | James Cameron-Dow | Ireland | 57 |
Hello visitors, if you have more ideas and knowledge about this post, you can comment on us. Your important ideas and knowledge can make our website more choicely and useful.