ICC top 100 Batsmen ranking test
From this post, you can know about the ICC top 100 Batsmen ranking test. In addition, you can know their team’s name and ratings.
Test | ODI | T20I |
Batsmen ranking test
Rank | Player | Team | Rating |
---|---|---|---|
1 | Steven Smith | Australia | 911 |
2 | Virat Kohli | India | 886 |
3 | Marnus Labuschagne | Australia | 827 |
4 | Kane Williamson | New Zealand | 813 |
5 | Babar Azam | Pakistan | 800 |
6 | David Warner | Australia | 793 |
7 | Cheteshwar Pujara | India | 766 |
8 | Joe Root | England | 764 |
9 | Ajinkya Rahane | India | 726 |
10 | Ben Stokes | England | 718 |
11 | Mayank Agarwal | India | 714 |
12 | Tom Latham | New Zealand | 710 |
13 | Quinton de Kock | South Africa | 706 |
14 | Dimuth Karunaratne | Sri Lanka | 680 |
15 | Ross Tailor | New Zealand | 677 |
16 | Rohit Sharma | India | 674 |
17 | Asad Shafiq | Pakistan | 658 |
18 | Angelo Mathews | Sri Laka | 658 |
19 | Mushfiqur Rahim | Bangladesh | 655 |
20 | Henry Nicholls | New Zealand | 653 |
21 | Travis Head | Australia | 643 |
22 | Kusal Mendis | Sri Lanka | 628 |
23 | Dean Elgar | South Africa | 624 |
24 | BJ Watling | New Zealand | 621 |
25 | Aiden Markram | South Africa | 608 |
26 | Azhar Ali | Pakistan | 604 |
27 | Tamim Iqbal | Bangladesh | 598 |
28 | Brendon Taylor | Zimbabwe | 598 |
29 | Colin de Grandhomme | New Zealand | 589 |
30 | Faf du Plessis | South Africa | 586 |
31 | Usman Khawaja | Australia | 584 |
32 | Shan Masood | Pakistan | 582 |
33 | Rory Burns | England | 579 |
34 | Niroshan Dickwella | Sri Lanka | 578 |
35 | Jason Holder | West Indies | 570 |
36 | Dinesh Chandimal | Sri Lanka | 562 |
37 | Tom Blundell | New Zealand | 561 |
38 | Dhananjaya de Silva | Sri Lanka | 561 |
39 | Mominul Haque | Banladesh | 556 |
40 | Rishab Pant | India | 555 |
41 | Rabindra Jadeja | India | 551 |
42 | Joe Denley | England | 550 |
43 | Craig Ervine | Zimbabwe | 549 |
44 | Shane Dowrich | West Indies | 544 |
45 | Jos Buttler | England | 533 |
46 | Hanuma Vihari | India | 529 |
47 | Shimron Hetmyer | West Indies | 521 |
48 | Jonny Bairstow | England | 516 |
49 | Tim Pain | Australia | 516 |
50 | Roston Chase | West Indies | 516 |
51 | Mahmudulla Ryad | Bangladessh | 514 |
52 | Kraigg Brathwaite | West Indies | 508 |
53 | Lokesh Rahul | India | 504 |
54 | Haris Sohail | Pakistan | 496 |
55 | Oshada Fernando | Sri Lanka | 493 |
56 | Ollie Pope | England | 492 |
57 | Joe Burns | Australia | 491 |
58 | Matthew Wade | Australia | 488 |
59 | Sikandar Raza | Zimbabwe | 487 |
60 | Abid Ali | Pakistan | 486 |
61 | Temba Bavuma | South Africa | 485 |
62 | Kusal Perera | Sri Lanka | 481 |
63 | Sean Williams | Zimbabwe | 480 |
64 | Shai Hope | West Indies | 479 |
65 | Dominic Sibley | England | 471 |
66 | Shamarh brooks | West Indies | 466 |
67 | Sam Curran | England | 462 |
68 | Darren Bravo | West Indies | 460 |
69 | Jeet Raval | New Zealand | 456 |
70 | Liton Das | Bangladesh | 450 |
71 | Kyle Jamieson | New Zealand | 438 |
72 | Jermaine Blackwood | West Indies | 431 |
73 | Kevin O Brain | Ireland | 423 |
74 | Soumya Sarker | Bangladesh | 421 |
75 | John Campbell | West Indies | 421 |
76 | Prithivi Shaw | India | 409 |
77 | Rahmat Shah | Afghanistan | 400 |
78 | Asghar Afghan | Afghanistan | 400 |
79 | Ben Foakes | England | 396 |
80 | Wriddiman Shaha | India | 389 |
81 | Keaton Jennings | England | 386 |
82 | Daryl Mitchell | New Zealand | 382 |
83 | Mitchell Santner | New Zealand | 380 |
84 | Moeen Ali | England | 380 |
85 | Imam-ul-Haq | Pakistan | 377 |
86 | Rassie van der Dussen | South Africa | 376 |
87 | Mitchell Starc | Australia | 375 |
88 | Ibrahim Zardan | Afghanistan | 375 |
89 | Ravichandran Ashwin | India | 373 |
90 | Mitchell Marsh | Australia | 371 |
91 | Cameron Bancroft | Australia | 368 |
92 | Kurtis Patterson | England | 361 |
93 | Chris Woakes | England | 358 |
94 | Regis Chakabva | Zimbabwe | 337 |
95 | Imrul Kayes | Bangladesh | 334 |
96 | Lahiru Thirimanne | Sri Lanka | 329 |
97 | Javed Ahmadi | Afghanistan | 326 |
98 | Mohammad Rizwan | Pakistan | 323 |
99 | Marcus Harris | Australia | 323 |
100 | Theunis de Bruyn | South Africa | 317 |
Hellow visitors, if you have more ideas and knowledge about this post, you can comment us. Your important ideas and knowledge can make our website more choicely and useful.