FIFA Women’s ranking
You will know from here, about the FIFA Women’s ranking, in addition, you will know the teams’ name and their points. So stay with us.
The FIFA Women’s ranking was introduced in 2003, with the 1st rankings published on 16 July of that year.
FIFA Women’s ranking
Rank | Team | Point |
---|---|---|
1 | USA | 2181 |
2 | Germany | 2090 |
3 | France | 2036 |
4 | Netherlands | 2032 |
5 | Sweden | 2007 |
6 | England | 1999 |
7 | Australia | 1963 |
8 | Brazil | 1958 |
8 | Canada | 1958 |
10 | Korea | 1940 |
11 | Japan | 1937 |
12 | Norway | 1930 |
13 | Spain | 1915 |
14 | Italy | 1889 |
15 | China | 1867 |
16 | Denmark | 1851 |
17 | Belgium | 1819 |
18 | Korea Republic | 1818 |
19 | Iceland | 1817 |
20 | Switzerland | 1815 |
21 | Scotland | 1804 |
22 | Austria | 1792 |
23 | New Zealand | 1757 |
24 | Russia | 1708 |
25 | Colombia | 1700 |
26 | Ukraine | 1692 |
27 | Mexico | 1686 |
28 | Poland | 1683 |
29 | Czech Republic | 1678 |
30 | Finland | 1671 |
31 | Ireland | 1666 |
32 | Portugal | 1659 |
32 | Argentina | 1659 |
34 | Wales | 1658 |
35 | Vietnam | 1657 |
36 | Costarica | 1644 |
37 | Chile | 1640 |
38 | Nigeria | 1614 |
39 | Thailand | 1596 |
40 | Chinese Taipei | 1589 |
41 | Serbia | 1558 |
42 | Uzbekistan | 1543 |
43 | Hungary | 1537 |
44 | Romania | 1535 |
45 | Myanmar | 1511 |
46 | Papua New Guinea | 1504 |
47 | Slovakia | 1501 |
48 | Paraguay | 1490 |
49 | Slovenia | 1471 |
50 | Jamaica | 1460 |
51 | Cameroon | 1455 |
52 | Croatia | 1453 |
53 | Belarus | 1434 |
53 | South Africa | 1434 |
55 | Northern Ireland | 1432 |
55 | India | 1432 |
57 | Venezuela | 1425 |
58 | Jordan | 1419 |
59 | Bosnia and Herzegovina | 1411 |
60 | Ghana | 1401 |
60 | Panama | 1401 |
62 | Greece | 1396 |
63 | Cote d’Ivoire | 1392 |
64 | Haiti | 1391 |
65 | Peru | 1376 |
66 | Fiji | 1373 |
67 | Philippines | 1369 |
67 | Israel | 1369 |
69 | Turkey | 1365 |
70 | IR Iran | 1358 |
71 | Equatorial Guinea | 1356 |
72 | Trinidad and Tobago | 1354 |
73 | Uruguay | 1346 |
74 | Hong Kong | 1329 |
75 | Albania | 1325 |
76 | Azerbaijan | 1321 |
77 | Kazakhstan | 1318 |
78 | Tunisia | 1304 |
79 | Bulgaria | 1303 |
80 | Guatemala | 1290 |
81 | Morocco | 1289 |
82 | Guam | 1282 |
83 | Mali | 1276 |
84 | Bahrain | 1274 |
85 | Algeria | 1271 |
86 | Faroe Islands | 1259 |
87 | Senegal | 1247 |
88 | Tonga | 1240 |
88 | Cuba | 1240 |
90 | Malaysia | 1238 |
91 | Bolivia | 1236 |
92 | Moldova | 1228 |
93 | Latvia | 1223 |
94 | Indonesia | 1222 |
95 | Estonia | 1210 |
96 | New Caledonia | 1208 |
97 | UAE | 1201 |
97 | Montenegro | 1201 |
99 | Nepal | 1200 |
100 | Zambia | 1198 |
Hello visitors, if you know more information about FIFA Women’s team ranking you can comment here. Your Valuable information and Ideas can make our website more beautiful and useful. To know more visit www.fifa.com.
Thanks for visiting here