CONMEBOL Teams and Club Competitions
From this post, you can know about the CONMEBOL, CONMEBOL teams/members and its national teams and club competitions.
The South American Football Confederation called CONMEBOL teams and has 10 members. It is the continental governing body of football of South America which the oldest continental confederation in the world. Its headquarters are located in Luque, Paraguay. Spanish and Portuguese are the official languages and www.conmebol.com is the official website of CONMEBOL.
CONMEBOL Teams/ Members
Sr. | Teams | Code | Joined |
---|---|---|---|
1 | Argentina | ARG | 1916 |
2 | Brazil | BRA | 1916 |
3 | Chile | CHI | 1916 |
4 | Uruguay | URU | 1916 |
5 | Paraguay | PAR | 1921 |
6 | Peru | PER | 1925 |
7 | Bolivia | BOL | 1926 |
8 | Ecuador | ECU | 1927 |
9 | Colombia | COL | 1936 |
10 | Venezuela | VEN | 1952 |
CONMEBOL Competitions
CONMEBOL National teams
CONMEBOL national teams have won nine FIFA World Cup ( Brazil won five (1958, 1962, 1970, 1994, 2002), Uruguay won two(1930, 1950), and Argentina won two ( 1978, 1986) ). Argentina and Uruguay have won two Olympic gold medals each and in addition, Brazil also has won the Olympic gold medal.
1 | Copa America |
2 | CONMEBOL Men Pre-Olympic Tournament |
3 | South American U-20 Football Championship |
4 | South American U-17 Football Championship |
5 | South American U-15 Football Championship |
6 | Copa America Femenina |
7 | South American U-20 Women`s Football Championship |
8 | South American U-17 Women`s Football Championship |
9 | Copa America de Futsal |
10 | FIFA Futsal World Cup Qualifiers |
11 | South American Futsal League |
12 | South American U-20 Futsal Championship |
13 | South American U-17 Futsal Championship |
14 | Copa America Femenina de Futsal |
15 | South American U-20 Women`s Futsal Championship |
16 | Copa America de Beach Soccer |
17 | FIFA Beach Soccer World Cup Qualifiers |
18 | South American Beach Soccer League |
19 | South American U-20 Beach Soccer Championship |
20 | Superclasico de las Americas |
CONMEBOL Clubs
CONMEBOL Clabs have won 22 intercontinental Cups and in addition, they also won FIFA Club World Cups
1 | Copa Libertadores |
2 | Copa Sudamericana |
3 | Recopa Sudamericana |
4 | Copa Libertadores Femenina |
5 | Copa Libertadores de Futsal |
6 | Copa Libertadores de Beach Soccer |
In Conclusion, it is considered one of the strongest confederations in the world.