Carles Puyol biography
Are you searching to know about the Spanish professional greatest former footballer Carles Puyol biography? Do you want to know his height, weight, age, or his wife’s name? If you want to know about him, this post is for you. You can know from here about Carles Puyol’s biography age, height, weight, net worth, jersey number, father, mother, wife, children, best friends, marital status, religion, hobbies, favorites, and more about him.
Who is Carles Puyol
Full name Carles Puyol Saforcada but commonly known as Carles Puyol. He is a Spanish former professional footballer. Mainly he played as a central defender for the Spanish famous football club FC Barcelona and the Spain national football team. This Spanish footballer could also play as a full-back or right-back. He is known for his playing technique, ball control, and skills and considered one of the best football players of his generation. He played 100 matches of the game for the Spain national team. Representing Spain he won the UEFA European Championship in 2008 against Germany by winning 1-0 goal and won the FIFA World Cup in 2010 against the Netherlands by winning 1-0 goal. In addition, he helped Spain to win Silver in the Olympic Games in 2008.
This best Spanish footballer played for the Spanish greatest football club Barcelona from 1995 to 2014 and where he served as captain from 2006 to 2014. Puyol won three Champions Leagues and 18 major club titles including La Liga for this club. You can know more below of this content.
Childhood / Early Life/ parents/ Siblings
This Spanish defender was born into a poor and humble family on 13 April 1978 in La Pobla de Segur, Spain. His father’s name is Josep Puyol and his mother’s name is Rosa Saforcada. Father Josep worked on a farm as a mechanic who inspired his son in football. But you will be very sad to hear that Mr. Josep Puyol died in a farming accident in 2006. No information is available about his mother Rosa Saforcada’s professional information at this moment. He has a brother Josep Xavier Puyol. Carles started football playing as a goalkeeper but in the next, he changed position for injury. He started his youth career for the local football club Pobla de Segur in 1992.
Carles Puyol height, age, girlfriends, wife, net worth, and more
Full Name | Carles Puyol Saforcada |
Celebrated name | Carles Puyol |
Nickname (s) | Lionheart, Tiburon, Tarzan |
Birth Date | 13 April 1978 |
Birth Place | La Pobla de Segur, Spain |
Gender | Male |
Nationality | Spanish |
Religion | Roman Catholic |
Age in 2021 | 43 Years |
Father | Josep Puyol |
Mother | Rosa Saforcada |
Sister (s) | Not Available |
Brother (s) | Josep Xavier Puyol |
School | Not Available |
College / University | Not Available |
Educational Qualifications | Not Available |
Zodiac Sign | Aries |
Mailing Address | Not Available |
Phone Number | Not Available |
Height | 1.78 m 178 cm |
Weight | 80 kg |
Foot | Right |
Eye Color | Blue |
Hair Color | Light Brown |
Occupation | Former footballer |
Playing Position | Defender, Right-back, Full-back |
Current Club Team | Retired in 2014 |
Current National Team | Retired in 2013 |
Jersey Number | #5/ Spain / Defender #5/ Barcelona / Defender |
Youth Career Debut (Club) | In 1992 for Pobla de Segur |
Professional Career debut (Club) | In 1996 for Barcelona |
U-17 Team Debut | Not Available |
U-18 Team Debut | In 1995 for Spain U18 |
U-19 Team Debut | Not Available |
U-21 Team Debut | In 2000 for Spain U21 |
U-23 Team Debut | In 2000 for Spain U23 |
International Debut / Senior Team Debut | In 2000 for Spain national team |
Sex Orientation | Straight |
Girlfriend (s) / Affairs | Vanessa Lorenzo Puyol |
Marital Status | Married |
Wife /Spouse | Vanessa Lorenzo Puyol |
Marriage Date / Year | Not Available |
Children (s) | Manuela Puyol (Daughter) Maria Puyol (Daughter) |
Salary | 4.5 million Euro (2013) |
Net Worth | $40 million |
Best Friend (s) | Luis Enrique, Gerard Pique, Andres Iniesta, Xavi Hernandez, Abidal |
Hobbies | Traveling, Listening to music, Video games |
Favorite Sports | Football / Soccer |
Favorite Team | Barcelona FC |
Favorite Footballer (s) | Not Available |
Favorite Website | |
Smoking | Not Available |
Drinking Alcohol | Not Available |
Social Media | Facebook, Instagram, Twitter |
Wikipedia | Carles Puyol Wikipedia |
Carles Puyol Honours
Barcelona
Competitions | First Place | Runner-up |
La Liga | 2004-05, 2005-06, 2008-09, 2009-10, 2010-11, 2012-13 | – |
Copa del Rey | 2008-09 | 2010-11, 2013-14 |
Supercopa de Espana | 2005, 2006, 2009, 2010 | – |
UEFA Champions League | 2005-06, 2008-09, 2010-11 | – |
UEFA Super Cup | 2009 | – |
FIFA Club World Cup | 2009, 2011 | 2006 |
Hello visitors, Always we try to give you the right information, in this case, we may have made a mistake. Hopefully, you will forgive these mistakes. If you know more information about the Barca legend Carles Puyol biography, you can comment here. Your Valuable information and Ideas can make our website more beautiful and useful.
Thanks for visiting here