ICC top 100 Bowler ranking T20I
From this post, you can know about the ICC top 100 Bowler ranking T20I. In addition, you can know their team’s name and ratings.
Bowler ranking T20I
Rank | Bowler | Team | Rating |
---|---|---|---|
1 | Rashid Khan | Afghanistan | 749 |
2 | Mujeeb Ur Rahman | Afghanistan | 742 |
3 | Adam Zampa | Australia | 713 |
4 | Ashton Agar | Australia | 712 |
5 | Tabraiz Shamsi | South Africa | 681 |
6 | Mitchell Santner | New Zealand | 677 |
7 | Imad Washim | Pakistan | 672 |
8 | Adil Rashid | England | 658 |
9 | Shadab Khan | Pakistan | 653 |
10 | Chris Jordan | England | 639 |
11 | Kane Richardson | Australia | 631 |
12 | Sheldon Cottrell | West Indies | 630 |
13 | Jasprit Bumrah | India | 630 |
14 | Andile Phehlukuwayo | South Africa | 625 |
15 | Ish Sodhi | New Zealand | 622 |
16 | Tim Southee | New Zealand | 620 |
17 | Pat Cummins | Australia | 595 |
18 | Mark Watt | Scotland | 595 |
19 | Mohammad Nabi | Afghanistan | 593 |
20 | Billy Stanlake | Australia | 580 |
21 | Washington Sundar | India | 567 |
22 | Lasith Malinga | Sri Lanka | 560 |
23 | Lakshan Sandakan | Sri Lanka | 552 |
24 | Mitchell Starc | Australia | 545 |
25 | David Willey | England | 544 |
26 | Faheem Ashraf | Pakistan | 543 |
27 | Tom Curran | England | 533 |
28 | Alasdair Evans | Scotland | 529 |
29 | Yuzvendra Chahal | India | 529 |
30 | Mark Adair | Ireland | 528 |
31 | Karim Janat | Afghanistan | 527 |
32 | Liam Plunkett | England | 526 |
33 | Kesrick Williams | West Indies | 525 |
34 | Bilal Khan | Oman | 521 |
35 | Chris Morris | South Africa | 520 |
36 | Mohammad Amir | Pakistan | 517 |
37 | Roelof van der Merwe | South Africa | 512 |
38 | Mustafizur Rahman | Bangladesh | 511 |
39 | Shaheen Afridi | Pakistan | 511 |
40 | Paul van Meekeren | Netherlands | 503 |
41 | Imran Tahir | South Africa | 502 |
42 | Akila Dananjaya | Sri Lanka | 499 |
43 | Brendon Glover | Netherlands | 497 |
44 | Keemo Paul | West Indies | 494 |
45 | Deepak Chahar | India | 494 |
46 | Kuldeep Yadav | India | 486 |
47 | Bhuvneshwar Kumar | India | 476 |
48 | Al-Amin Hossain | Bangladesh | 470 |
49 | Safyaan Sharif | Scotland | 466 |
50 | Sean Williams | Zimbabwe | 464 |
51 | Shardul Thakur | India | 461 |
52 | Ahmed Raza | UAE | 460 |
53 | Bernard Scholtz | Namibia | 457 |
54 | Mohammad Naveed | UAE | 454 |
55 | Krunal Pandya | India | 453 |
56 | Boyd Rankin | England | 451` |
57 | Pieter Seelaar | Netherlands | 446 |
58 | Shem Ngoche | Kenya | 444 |
59 | Khawar Ali | Oman | 443 |
60 | Hasan Ali | Pakistan | 441 |
61 | Trent Boult | New Zealand | 440 |
62 | Isuru Udana | Sri Lanka | 438 |
63 | Norman Vanua | Papua New Guinea | 437 |
64 | Rohan Mustafa | UAE | 436 |
65 | Wanindu Hasaranga | Sri Lanka | 435 |
66 | Timm van der Gugten | Netherlands | 430 |
67 | Beuran Hendricks | South Africa | 430 |
68 | Navadeep Saini | India | 430 |
69 | Carlos Brathwaite | West Indies | 429 |
70 | Fred Klaassen | Netherlands | 423 |
71 | Mohammad Nadeem | Qarar | 420 |
72 | Ravindra Jadeja | India | 419 |
73 | Lungi Ngidi | South Africa | 418 |
74 | Sunil Narine | West Indies | 416 |
75 | Josh Davey | Scotland | 403 |
76 | Jason Holder | West Indies | 402 |
77 | Kagiso Rabada | South Africa | 402 |
78 | Lockie Ferguson | New Zealand | 400 |
79 | Nuwan Pradeep | Sri Lanka | 397 |
80 | Ben Stokes | England | 397 |
81 | Eshan Khan | Hong Kong | 397 |
82 | Zahoor Khan | UAE | 397 |
83 | Nathan Coulter-Nile | Australia | 394 |
84 | Aziz Khan | Hong Kong | 393 |
85 | George Dockrell | Ireland | 392 |
86 | Sandeep Lamichhane | Nepal | 390 |
87 | Gulbadin Naib | Afghanistan | 381 |
88 | Charles Amini | Papua New Guinea | 381 |
89 | Kasun Rajitha | Sri Lankan | 381 |
90 | Tendai Chatara | Zimbabwe | 380 |
91 | Moeen Ali | England | 380 |
92 | Chris Mpofu | Zimbabwe | 379 |
93 | Hamza Tahir | Scotland | 373 |
94 | Usman Shinnwari | Pakistan | 372 |
95 | Sultan Ahmed | UAE | 371 |
96 | Nosaina Pokana | Papua New Guinea | 367 |
97 | Kyle Jarvis | Zimbabwe | 364 |
98 | Shafiul Islam | Bangladesh | 360 |
99 | Collins Obuya | Kenya | 358 |
100 | Richie Berrington | Scotland | 358 |
Hello visitors, if you have more ideas and knowledge about this post, you can comment on us. Your important ideas and knowledge can make our website more choicely and useful.