Best football strikers of all time
Football/soccer is the most popular sport in the world. There are many football fans in the world. Also, there are many football teams like Brazil, Germany, Italy, Argentina, and many more big football teams around the world. Every football/soccer team produced many football defenders, goalkeepers, midfielders, and strikers. Very often we search to know, who is are the greatest football/soccer strikers in the world. That is why we have decorated this content by the best football/soccer striker of all time. From here you can know their name, birth date, and their team name.
# | Player | Team | Birth Date |
1 | Pele | Brazil | 23/10/1940 |
2 | Ronaldo | Brazil | 18/09/1976 |
3 | Eusebio | Portugal | 25/01/1942 |
4 | Ferenc Puskas | Hungary | 02/04/1927 |
5 | Gerd Muller | Germany | 03/11/1945 |
6 | Alfredo Di Stefano | Argentina | 04/07/1926 |
7 | Sandor Kocsis | Hungary | 21/09/1929 |
8 | Roamrio | Brazil | 29/01/1966 |
9 | Marco van Basten | Netherlands | 31/10/1964 |
10 | Arthur Friedenreich | Brazil | 18/07/1892 |
11 | Fernando Peyroteo | Portugal | 10/03/1918 |
12 | Josef Bican | Australia | 25/09/1913 |
13 | Paolo Rossi | Italy | 23/09/1956 |
14 | Gunner Nordahl | Sweden | 19/10/1921 |
15 | Emilio Butrgueno | Spain | 22/07/1963 |
16 | Giuseppe Meazza | Italy | 23/08/1910 |
17 | George Weah | Liberia | 01/10/1966 |
18 | Gabriel Batistuta | Argentina | 01/02/1969 |
19 | Uwe Seeler | Germany | 05/11/1936 |
20 | Leonidas Da Silva | Brazil | 06/09/1913 |
21 | Hugo Sunchez | Mexico | 11/07/1958 |
22 | Jean-Pierre Papin | Franch | 05/11/1963 |
23 | Karl-Heinz Rummengge | Germany | 25/11/1955 |
24 | Jose Aguas | Portugal | 09/11/1930 |
25 | Hristo Stoichkov | Bulgaria | 08/02/1966 |
26 | Roberto Baggio | Italy | 18/02/1967 |
27 | Thierry Henry | Franch | 17/08/1977 |
28 | Andriy Shevchenko | Ukrane | 29/09/1976 |
29 | Guglielmo Gabetto | Italy | 24/02/1916 |
30 | Jurgen Klinsmann | Germany | 30/07/1964 |
31 | Silvio Piola | Italy | 29/09/1913 |
32 | Jimmey Greaves | England | 20/02/1940 |
33 | Raul Gonzalez | Spain | 27/06/1977 |
34 | Kenny Dalglish | Scotland | 04/03/1951 |
35 | Zlatan Ibrahimovic | Sweden | 03/10/1981 |
36 | Wayne Rooney | Germany | 29/10/1985 |
37 | Miroslav Klose | Germany | 09/06/1978 |
38 | Didier Drogba | Ivory Cost | 11/03/1978 |
39 | Just Fontaine | Franch | 18/08/1933 |
40 | David Villa | Spain | 03/12/1981 |
Hello visitors, if you know more information about the best football strikers of all time you can comment here. Your Valuable information and Ideas can make our website more beautiful and useful.
Thanks for visiting here