All-rounder ranking T20I
From this post, you can know about the ICC top 50 All-rounder ranking T20I. In addition, you can know their team’s name and ratings.
ICC All-rounder ranking T20I
Rank | All-rounder | Team | Ratings |
---|---|---|---|
1 | Mohammad Nabi | Afghanistan | 294 |
2 | Sean Williams | Zimbabwe | 213 |
3 | Glenn Maxwell | Australia | 204 |
4 | Richard Berrington | Scotland | 194 |
5 | Gareth Delany | Ireland | 170 |
6 | Khawar Ali | Oman | 159 |
7 | Colins Obuya | Kenya | 153 |
8 | Rohan Mustafa | UAE | 152 |
9 | Zeeshan Maqsood | Oman | 135 |
10 | Mahmudullah | Bangladesh | 135 |
11 | Thisara Perera | Sri Lanka | 116 |
12 | Roelof va der Marwe | Netherlands | 112 |
13 | Norman Vanua | Papua New Guinea | 110 |
14 | Mitchell Santner | New Zealand | 108 |
15 | Mahammad Hafees | Pakistan | 107 |
16 | Imad Washim | Pakistan | 104 |
17 | JP Dumminy | South Africa | 103 |
18 | Charles Amini | Papua New Guinea | 102 |
19 | Colin de Grandhomme | New Zealand | 100 |
20 | Asad Vala | Papua New Guinea | 97 |
21 | Gerhard Erasmus | Namibia | 96 |
22 | Colin Munro | New Zealand | 94 |
23 | Kieron Pollard | West Indies | 94 |
24 | Jason Smith | Namibia | 93 |
25 | Paul Stirling | Ireland | 92 |
26 | Paras Khadka | Nepal | 90 |
27 | Gulbadin Naib | Afghanistan | 89 |
28 | D`Arcy Short | Australia | 88 |
29 | Chris Jordan | England | 87 |
30 | Rashid Khan | Afghanistan | 86 |
31 | Ben Stokes | England | 86 |
32 | Dwaine Pretorius | South Africa | 82 |
33 | Aamir Kaleem | Oman | 82 |
34 | Soumya Sarkar | Bangladesh | 81 |
35 | Pieter Seelaar | Netherlands | 80 |
36 | Calum Macleod | Scotland | 78 |
37 | Shadab Khan | Pakistan | 75 |
38 | Moeen Ali | England | 75 |
39 | Nitish Kumar | Canada | 75 |
40 | Virat Kohli | India | 74 |
41 | Ashton Agar | Australia | 74 |
42 | Angelo Mathews | Sri Lanka | 72 |
43 | Kevin O`Brien | Ireland | 72 |
44 | Dwayne Bravo | West Indies | 72 |
45 | Isuru Udana | Sri Lanka | 71 |
46 | Colin Ackermann | Netherlands | 69 |
47 | Shoaib Malik | Pakistan | 69 |
48 | Wanindu de Silva | Sri Lanka | 68 |
49 | Keemo Paul | West Indies | 66 |
50 | Carlos Brathwaite | West Indies | 66 |
Hello visitors, if you have more ideas and knowledge about this post, you can comment on us. I always hope that because an important idea and knowledge can make our website more choicely and useful.